New release
Huawei Watch GT 7
Body Condition Readiness, TruSleep 5.0, dual-band GPS and 21-day battery — Huawei’s most complete GT watch yet.

21-day battery
3,000-nit AMOLED
Dual-band GNSS
Readiness score
5 ATM + IP69
41mm & 46mm
Huawei Watch GT 7 — Full Specs
| Spec | Huawei Watch GT 7 |
|---|---|
| Case sizes | 41mm and 46mm (stainless steel + fiber-reinforced composite) |
| Display | AMOLED, 466 × 466 px, up to 3,000 nits peak brightness |
| Battery life | Up to 21 days typical use (46mm); ~51 hours continuous GPS |
| GPS | Dual-band GNSS with AI-predicted signal pathing |
| Health tracking | Body Condition Readiness score, TruSleep 5.0, HRV, heart rate, SpO2 |
| Sports | Ski maps (thousands of resorts), mountain sports, golf with course maps & slope compensation |
| Water resistance | 5 ATM + IP69 |
| ECG | Not on standard GT 7 — Pro model only |
| Straps | EasyCross quick-release, tool-free |
| Price | On sale now — pricing varies by region, case size and strap |
Specs based on Huawei's launch materials. Regional configurations may vary.
Pricing & availability
- Watch GT 7 (41mm / 46mm) — on sale now, price varies by region and strap
- Watch GT 7 Pro (titanium, sapphire, ECG) — priced higher, single case size
- Multiple strap colors with tool-free EasyCross quick-release
Buy now on Amazon
Check live price and availability on Amazon. As an Amazon Associate we earn from qualifying purchases.
FAQ
Frequently asked questions
Latest posts


